We are wrapping up 2021 with the top 100 fintwit accounts to follow in 2022. Fintwit is filled with amazing personalities, and it is difficult to put together a list of the best 1000 fintwit accounts, let alone a top 100.
| # | Name | Twitter Handle |
| 1 | Thunderdome Capital | @MadThunderdome |
| 2 | Alex Good | @goodalexander |
| 3 | Girolamo Pandolfi | @INArteCarloDoss |
| 4 | Kris Sidial | @Ksidiii |
| 5 | VitruviusCurve | @VitruviusCurve |
| 6 | Lily Splines | @nope_its_lily |
| 7 | Jim O’Shaughnessy | @jposhaughnessy |
| 8 | InnocenceCapital | @InnocenceCapit1 |
| 9 | Herzl Capital | @benbakhshi |
| 10 | Gordon Johnson | @GordonJohnson19 |
| 11 | Andy Constan | @dampedspring |
| 12 | Jay Singh III | @SpecialSitsNews |
| 13 | Bill Brewster | @BillBrewsterTBB |
| 14 | Travis | @coloradotravis |
| 15 | Stanphyl Capital | @StanphylCap |
| 16 | Michael Harris | @mikeharrisNY |
| 17 | Horselover Fat | @Michigandolf |
| 18 | Mark Gutman | @MarkGutman9 |
| 19 | Keubiko | @Keubiko |
| 20 | Mark Gutman | @MarkGutman9 |
| 21 | Tobias Carlisle | @Greenbackd |
| 22 | David Belle | @davidbelle_ |
| 23 | Diogenes | @WallStCynic |
| 24 | Ho Nam | @honam |
| 25 | GregTheAnalyst | @Analyst_G |
| 26 | J.D. Banker | @DadInvest |
| 27 | Gabriel Castro, CFA | @gabcasla |
| 28 | contrarian 8888 | @contrarian8888 |
| 29 | David J. Flood | @ElementaryValue |
| 30 | Quantian | @quantian1 |
| 31 | James | @eyemightbewrong |
| 32 | Barbarian Capital | @BarbarianCap |
| 33 | Michael (Asian Century Stocks) | @Fritz844 |
| 34 | Conor Mac | @InvestmentTalkk |
| 35 | Lawrence Hamtil | @lhamtil |
| 36 | Jim Osman | @EdgeCGroup |
| 37 | Kris | @KrisAbdelmessih |
| 38 | Dr. Benn "DJ D-Vol" | @bennpeifert |
| 39 | Edwin Dorsey | @StockJabber |
| 40 | Alex Morris | @TSOH_Investing |
| 41 | Tren Griffin | @trengriffin |
| 42 | John Quakes | @quakes99 |
| 43 | DC | @AnalystDC |
| 44 | Dr. Jin SEO | @JTSEO9 |
| 45 | Jamie Catherwood | @InvestorAmnesia |
| 46 | PiQ | @PriapusIQ |
| 47 | Speculator | @TheSpeculator0 |
| 48 | Post M. | @Post_Market |
| 49 | Sinstockpapi | @sinstockpapi |
| 50 | Pythia Capital | @PythiaR |
| 51 | ContrarianShort | @ContrarianShort |
| 52 | Olivier Marz | @ReturnsJourney |
| 53 | Michael | @profplum99 |
| 54 | Jerry Capital | @JerryCap |
| 55 | Alf | @MacroAlf |
| 56 | Bread Crumbs Research | @breadcrumbsre |
| 57 | ValueStockGeek | @ValueStockGeek |
| 58 | Jesse Livermore | @Jesse_Livermore |
| 59 | Rodri V.R. | @HolyFinance |
| 60 | SardonicCanuck | @SardonicCanuck |
| 61 | zach | @zachxbt |
| 62 | Live Monitor | @amlivemon |
| 63 | 𝕀𝕟𝕤𝕚𝕝𝕚𝕔𝕠 | @insiliconot |
| 64 | luis carruthers | @orthereaboot |
| 65 | Rui Ma 马睿 | @ruima |
| 66 | Doomberg | @DoombergT |
| 67 | Deep Value Situations | @DV_Situations |
| 68 | Robot James | @therobotjames |
| 69 | GSP | @GlobalStockPick |
| 70 | Masterly Inactive | @masterly_in |
| 71 | jedimarkus77 | @jedimarkus77 |
| 72 | 0xcephalopod | @macrocephalopod |
| 73 | Rachel | @tolstoybb |
| 74 | Casino Capital | @CasinoCapital |
| 75 | Researching Global Stocks | @ResGloStocks |
| 76 | Homeless Value | @ValueSotp |
| 77 | Kevin Muir | @kevinmuir |
| 78 | Sinh | @JaySinh130 |
| 79 | Srivatsan Prakash | @SrivatsPrakash |
| 80 | Charioteer Investing | @Chariot_Invest |
| 81 | Michael Goodwell | @MichaelGoodwell |
| 82 | Kuppy | @hkuppy |
| 83 | Dirtcheapstocks | @dirtcheapstocks |
| 84 | Donut Shorts | @DonutShorts |
| 85 | Macro “KING LEEROY” Tactical | @MacroTactical |
| 86 | Darrin | @darjohn25 |
| 87 | Sheep of Wall Street | @Biohazard3737 |
| 88 | Panda Value | @PandaValue |
| 89 | Gold Mansacks | @Gold_Mansack |
| 90 | Daniel Toloko | @daniel_toloko |
| 91 | Ross Hendricks | @Ross_Report |
| 92 | Dereck Coatney | @DereckCoatney |
| 93 | The Market Dog | @TheMarketDog |
| 94 | The Disciplined Investor | @Disciplined_Inv |
| 95 | Harel Jacobson | @VolQuant |
| 96 | Terminal Value | @valueterminal |
| 97 | O&G OG | @EnergyCredit1 |
| 98 | Michael Brown | @MrMBrown |
| 99 | Alessio | @AlessioUrban |
| 100 | Genevieve Roch-Decter, CFA | @GRDecter |
Fintwit has become one of the most interesting corners of the internet for finance professionals. In fact, the amount of knowledgeable accounts on a variety of topics is astonishing. You can learn, laugh, and certainly share experiences and research with some of the most distinguished individuals in the finance industry. At the distance of a few clicks or swipes. Fintwit is also a place to be up to date with news, developments and to get the best insights. It should be mentioned that the accounts are not organized in any particular order.

